| Target Name: | Gearkong Caka, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 86.4904 °E |
| Latitude: | 33.9703 °N |
| DAHITI-ID: | 11001 |
| Period: | 2016-04-30 04:37:15 - 2026-02-28 04:37:48 |
| Data Points: | 122 |
| Min./Max./Avg. Height: | 4913.324 m / 4917.241 m / 4915.69 m |
| Height Variations: | 3.917 m |
| Last Update: | 2026-04-19 09:58:36 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |