Target Name: | Tana, Lake |
Continent: | Africa |
Country: | Ethiopia ![]() |
Target Type: | Lake |
Basin: | Nile |
Longitude: | 37.3000 °E |
Latitude: | 11.9500 °N |
DAHITI-ID: | 110 |
Period: | 1992-09-26 - 2023-02-05 |
Data Points: | 1264 |
Min./Max./Avg. Height: | 1784.76 m / 1788.47 m / 1786.73 m |
Height Variations: | 3.71 m |
Last Update: | 2023-02-09 01:50:56 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |
Available Products: