Target Name: | Brahmaputra, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 91.0676 °E |
Latitude: | 26.2368 °N |
DAHITI-ID: | 10865 |
Period: | 2002-07-12 15:38:55 - 2010-10-08 15:38:37 |
Data Points: | 83 |
Min./Max./Avg. Height: | 35.097 m / 42.178 m / 38.33 m |
Height Variations: | 7.081 m |
Last Update: | 2024-12-20 17:26:44 |
Software-Version: | 8.0 |
No data available |
No data available |