Target Name: | Brahmaputra, River |
Continent: | Asia |
Country: | India ![]() |
Target Type: | River |
Basin: | Ganges - Bramaputra |
Longitude: | 91.0676 °E |
Latitude: | 26.2368 °N |
DAHITI-ID: | 10865 |
Period: | 2002-07-12 - 2010-10-08 |
Data Points: | 83 |
Min./Max./Avg. Height: | 35.10 m / 42.18 m / 38.33 m |
Height Variations: | 7.08 m |
Last Update: | 2023-11-27 17:54:04 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: