| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 93.6134 °E |
| Latitude: | 26.7272 °N |
| DAHITI-ID: | 10853 |
| Period: | 2008-07-21 11:26:46 - 2026-06-11 21:17:23 |
| Data Points: | 589 |
| Min./Max./Avg. Height: | 69.244 m / 77.992 m / 73.542 m |
| Height Variations: | 8.748 m |
| Last Update: | 2026-08-07 19:50:43 |
| Software-Version: | 8.0 |
| No data available |
| No data available |