| Target Name: | Indus, River |
| Continent: | Asia |
| Country: | Pakistan |
| Target Type: | River |
| Longitude: | 68.1882 °E |
| Latitude: | 27.2052 °N |
| DAHITI-ID: | 10223 |
| Period: | 2008-07-27 01:43:57 - 2026-02-18 11:52:17 |
| Data Points: | 637 |
| Min./Max./Avg. Height: | 40.277 m / 48.476 m / 43.258 m |
| Height Variations: | 8.199 m |
| Last Update: | 2026-03-02 00:17:15 |
| Software-Version: | 8.0 |
| No data available |
| No data available |