Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia |
Target Type: | River |
Longitude: | 105.276 °E |
Latitude: | 11.9328 °N |
DAHITI-ID: | 10101 |
Period: | 2002-07-07 14:51:46 - 2016-05-31 22:53:59 |
Data Points: | 110 |
Min./Max./Avg. Height: | 1.45 m / 14.753 m / 7.547 m |
Height Variations: | 13.303 m |
Last Update: | 2024-12-10 17:36:48 |
Software-Version: | 8.0 |
No data available |
No data available |