| Target Name: | Tampaón, River |
| Continent: | North America |
| Country: | Mexico |
| Target Type: | River |
| Longitude: | -98.6163 °W |
| Latitude: | 21.9983 °N |
| DAHITI-ID: | 9171 |
| Period: | 2008-08-12 09:19:53 - 2026-09-21 02:58:43 |
| Data Points: | 558 |
| Min./Max./Avg. Height: | 7.117 m / 12.55 m / 8.63 m |
| Height Variations: | 5.433 m |
| Last Update: | 2026-10-29 05:16:51 |
| Software-Version: | 8.0 |
| No data available |
| No data available |