| Target Name: | Tampaón, River |
| Continent: | North America |
| Country: | Mexico |
| Target Type: | River |
| Longitude: | -98.6163 °W |
| Latitude: | 21.9983 °N |
| DAHITI-ID: | 9171 |
| Period: | 2008-08-12 09:19:53 - 2026-03-06 19:28:13 |
| Data Points: | 539 |
| Min./Max./Avg. Height: | 7.117 m / 12.55 m / 8.636 m |
| Height Variations: | 5.433 m |
| Last Update: | 2026-04-18 14:59:51 |
| Software-Version: | 8.0 |
| No data available |
| No data available |