| Target Name: | Maquan (Damqogkanbab), River |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 86.177 °E |
| Latitude: | 29.1731 °N |
| DAHITI-ID: | 9077 |
| Period: | 2008-09-22 12:52:40 - 2026-05-26 14:55:02 |
| Data Points: | 443 |
| Min./Max./Avg. Height: | 4394.728 m / 4399.676 m / 4396.625 m |
| Height Variations: | 4.948 m |
| Last Update: | 2026-07-06 15:25:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |