Target Name: | Maquan (Damqogkanbab), River |
Continent: | Asia |
Country: | China |
Target Type: | River |
Longitude: | 86.177 °E |
Latitude: | 29.1731 °N |
DAHITI-ID: | 9077 |
Period: | 2008-09-22 12:52:39 - 2024-10-28 12:20:30 |
Data Points: | 415 |
Min./Max./Avg. Height: | 4394.65 m / 4399.563 m / 4396.526 m |
Height Variations: | 4.913 m |
Last Update: | 2024-12-10 16:14:59 |
Software-Version: | 8.0 |
No data available |
No data available |