Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia |
Target Type: | River |
Longitude: | 105.9862 °E |
Latitude: | 13.8451 °N |
DAHITI-ID: | 647 |
Period: | 2002-06-13 03:04:36 - 2016-04-02 11:07:19 |
Data Points: | 105 |
Min./Max./Avg. Height: | 46.785 m / 60.018 m / 51.825 m |
Height Variations: | 13.233 m |
Last Update: | 2023-02-12 19:43:56 |
Software-Version: | 8.0 |
No data available |
No data available |