| Target Name: | Unnamed, Lake |
| Continent: | Australia |
| Country: | New Zealand |
| Target Type: | Lake |
| Longitude: | 176.5895 °E |
| Latitude: | -38.0435 °S |
| DAHITI-ID: | 46124 |
| Period: | 2023-08-10 03:46:37 - 2026-10-21 13:51:00 |
| Data Points: | 74 |
| Min./Max./Avg. Height: | 314.92 m / 335.12 m / 316.867 m |
| Height Variations: | 20.2 m |
| Last Update: | 2026-10-29 00:25:10 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-10 - 2026-10-21 |
| Data Points: | 74 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.23906 km³ / 0.02304 km³ |
| Volume Variations: | 0.23906 km³ |
| Last Update: | 2026-10-28 22:03:42 |
| Software-Version: | 3.0 |
| No data available |