| Target Name: | Terawera, Lake |
| Continent: | Australia |
| Country: | New Zealand |
| Target Type: | Lake |
| Longitude: | 176.4181 °E |
| Latitude: | -38.2056 °S |
| DAHITI-ID: | 46119 |
| Period: | 2023-08-09 14:32:35 - 2026-09-30 17:06:03 |
| Data Points: | 105 |
| Min./Max./Avg. Height: | 297.77 m / 298.18 m / 297.986 m |
| Height Variations: | 0.41 m |
| Last Update: | 2026-10-26 18:45:07 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-08-09 - 2026-09-30 |
| Data Points: | 105 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.01725 km³ / 0.00909 km³ |
| Volume Variations: | 0.01725 km³ |
| Last Update: | 2026-10-25 22:46:26 |
| Software-Version: | 3.0 |
| No data available |