| Target Name: | Tasirruaraaluk, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -76.255 °W |
| Latitude: | 58.3614 °N |
| DAHITI-ID: | 39502 |
| Period: | 2016-10-25 16:02:15 - 2026-04-07 02:08:55 |
| Data Points: | 208 |
| Min./Max./Avg. Height: | 144.869 m / 147.844 m / 146.979 m |
| Height Variations: | 2.975 m |
| Last Update: | 2026-04-13 23:08:42 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |