| Target Name: | Knee, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -94.8842 °W |
| Latitude: | 54.8592 °N |
| DAHITI-ID: | 39478 |
| Period: | 2018-12-05 03:28:56 - 2026-03-12 17:09:46 |
| Data Points: | 197 |
| Min./Max./Avg. Height: | 174.568 m / 176.149 m / 175.267 m |
| Height Variations: | 1.581 m |
| Last Update: | 2026-03-17 21:30:00 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-12-05 - 2026-03-12 |
| Data Points: | 197 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.43729 km³ / 0.1935 km³ |
| Volume Variations: | 0.43729 km³ |
| Last Update: | 2026-03-17 22:11:12 |
| Software-Version: | 3.0 |
| No data available |