| Target Name: | Gruyère, Lake |
| Continent: | Europe |
| Country: | Switzerland |
| Target Type: | Lake |
| Longitude: | 7.099380447196173 °E |
| Latitude: | 46.66868995237618 °N |
| DAHITI-ID: | 38506 |
| Period: | 2020-06-25 10:08:33 - 2026-08-14 10:09:32 |
| Data Points: | 80 |
| Min./Max./Avg. Height: | 661.328 m / 676.361 m / 672.015 m |
| Height Variations: | 15.033 m |
| Last Update: | 2026-09-01 09:48:35 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2020-06-25 - 2026-08-14 |
| Data Points: | 80 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.13298 km³ / 0.09454 km³ |
| Volume Variations: | 0.13298 km³ |
| Last Update: | 2026-09-01 22:01:52 |
| Software-Version: | 3.0 |
| No data available |