| Target Name: | Gruyère, Lake |
| Continent: | Europe |
| Country: | Switzerland |
| Target Type: | Lake |
| Longitude: | 7.099380447196173 °E |
| Latitude: | 46.66868995237618 °N |
| DAHITI-ID: | 38506 |
| Period: | 2020-06-25 10:08:32 - 2026-02-06 10:09:28 |
| Data Points: | 74 |
| Min./Max./Avg. Height: | 661.239 m / 676.268 m / 672.2 m |
| Height Variations: | 15.029 m |
| Last Update: | 2026-02-07 17:51:59 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2020-06-25 - 2026-02-06 |
| Data Points: | 74 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.13294 km³ / 0.09695 km³ |
| Volume Variations: | 0.13294 km³ |
| Last Update: | 2026-02-07 22:01:37 |
| Software-Version: | 3.0 |
| No data available |