| Target Name: | Khong, River |
| Continent: | Asia |
| Country: | Thailand |
| Target Type: | River |
| Longitude: | 100.0081 °E |
| Latitude: | 8.1188 °N |
| DAHITI-ID: | 3651 |
| Period: | 2008-07-19 00:37:09 - 2026-03-02 06:42:33 |
| Data Points: | 635 |
| Min./Max./Avg. Height: | 0.837 m / 3.013 m / 1.843 m |
| Height Variations: | 2.176 m |
| Last Update: | 2026-03-06 21:05:09 |
| Software-Version: | 8.0 |
| No data available |
| No data available |