Target Name: | Khong, River |
Continent: | Asia |
Country: | Thailand ![]() |
Target Type: | River |
Basin: | Peninsula Malaysia |
Longitude: | 100.0081 °E |
Latitude: | 8.1188 °N |
DAHITI-ID: | 3651 |
Period: | 2008-07-19 - 2023-11-10 |
Data Points: | 551 |
Min./Max./Avg. Height: | 0.84 m / 3.01 m / 1.84 m |
Height Variations: | 2.18 m |
Last Update: | 2023-12-11 10:26:14 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: