| Target Name: | Jong, River |
| Continent: | Africa |
| Country: | Sierra Leone |
| Target Type: | River |
| Longitude: | -12.0977 °W |
| Latitude: | 8.0368 °N |
| DAHITI-ID: | 2861 |
| Period: | 2008-07-21 19:02:54 - 2025-11-25 21:23:00 |
| Data Points: | 628 |
| Min./Max./Avg. Height: | 37.697 m / 45.614 m / 41.01 m |
| Height Variations: | 7.917 m |
| Last Update: | 2025-12-05 17:16:21 |
| Software-Version: | 8.0 |
| No data available |
| No data available |