| Target Name: | Jong, River |
| Continent: | Africa |
| Country: | Sierra Leone |
| Target Type: | River |
| Longitude: | -12.0977 °W |
| Latitude: | 8.0368 °N |
| DAHITI-ID: | 2861 |
| Period: | 2008-07-21 19:02:54 - 2026-03-05 01:08:18 |
| Data Points: | 626 |
| Min./Max./Avg. Height: | 37.598 m / 45.614 m / 41.018 m |
| Height Variations: | 8.016 m |
| Last Update: | 2026-04-07 16:51:04 |
| Software-Version: | 8.0 |
| No data available |
| No data available |