| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 146.4463 °E |
| Latitude: | -35.9701 °S |
| DAHITI-ID: | 23104 |
| Period: | 2018-12-10 12:39:08 - 2025-10-25 12:40:18 |
| Data Points: | 84 |
| Min./Max./Avg. Height: | 128.357 m / 134.99 m / 130.623 m |
| Height Variations: | 6.633 m |
| Last Update: | 2025-12-07 14:49:29 |
| Software-Version: | 8.0 |
| No data available |
| No data available |