| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 146.4463 °E |
| Latitude: | -35.9701 °S |
| DAHITI-ID: | 23104 |
| Period: | 2018-12-10 12:39:08 - 2026-04-05 12:40:23 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 127.869 m / 134.484 m / 130.112 m |
| Height Variations: | 6.615 m |
| Last Update: | 2026-05-08 04:37:30 |
| Software-Version: | 8.0 |
| No data available |
| No data available |