Target Name: | Solomon, River |
Continent: | North America |
Country: | United States of America |
Target Type: | River |
Longitude: | -97.7264 °W |
Latitude: | 39.1212 °N |
DAHITI-ID: | 2309 |
Period: | 2008-07-17 00:33:51 - 2025-01-17 17:39:36 |
Data Points: | 588 |
Min./Max./Avg. Height: | 377.198 m / 381.976 m / 378.353 m |
Height Variations: | 4.778 m |
Last Update: | 2025-02-13 13:12:44 |
Software-Version: | 8.0 |
No data available |
No data available |