| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 139.4152 °E |
| Latitude: | -34.8599 °S |
| DAHITI-ID: | 23085 |
| Period: | 2018-12-14 00:17:58 - 2026-01-18 00:19:09 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 1.061 m / 4.138 m / 1.414 m |
| Height Variations: | 3.077 m |
| Last Update: | 2026-03-09 05:19:56 |
| Software-Version: | 8.0 |
| No data available |
| No data available |