| Target Name: | Krishna, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 74.3842 °E |
| Latitude: | 17.0328 °N |
| DAHITI-ID: | 22462 |
| Period: | 2016-06-09 16:51:47 - 2026-07-26 16:52:19 |
| Data Points: | 125 |
| Min./Max./Avg. Height: | 536.91 m / 543.946 m / 539.187 m |
| Height Variations: | 7.036 m |
| Last Update: | 2026-08-02 07:38:05 |
| Software-Version: | 8.0 |
| No data available |
| No data available |