Target Name: | Krishna, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 74.3842 °E |
Latitude: | 17.0328 °N |
DAHITI-ID: | 22462 |
Period: | 2016-06-09 16:51:46 - 2024-12-09 16:52:00 |
Data Points: | 106 |
Min./Max./Avg. Height: | 536.921 m / 543.948 m / 539.154 m |
Height Variations: | 7.027 m |
Last Update: | 2024-12-18 07:02:49 |
Software-Version: | 8.0 |
No data available |
No data available |