| Target Name: | Cahora Bassa, Lake |
| Continent: | Africa |
| Country: | Mozambique |
| Target Type: | Lake |
| Longitude: | 31.7422 °E |
| Latitude: | -15.6812 °S |
| DAHITI-ID: | 209 |
| Period: | 2002-01-19 08:52:23 - 2026-08-28 07:42:35 |
| Data Points: | 1006 |
| Min./Max./Avg. Height: | 305.53 m / 326.878 m / 321.53 m |
| Height Variations: | 21.348 m |
| Last Update: | 2026-09-03 04:40:19 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |