| Target Name: | Cahora Bassa, Lake |
| Continent: | Africa |
| Country: | Mozambique |
| Target Type: | Lake |
| Longitude: | 31.7422 °E |
| Latitude: | -15.6812 °S |
| DAHITI-ID: | 209 |
| Period: | 2002-01-19 08:52:22 - 2026-03-04 20:00:00 |
| Data Points: | 980 |
| Min./Max./Avg. Height: | 305.759 m / 326.692 m / 321.627 m |
| Height Variations: | 20.933 m |
| Last Update: | 2026-03-11 05:29:38 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |