| Target Name: | Cahora Bassa, Lake |
| Continent: | Africa |
| Country: | Mozambique |
| Target Type: | Lake |
| Longitude: | 31.7422 °E |
| Latitude: | -15.6812 °S |
| DAHITI-ID: | 209 |
| Period: | 2002-01-19 08:52:22 - 2026-01-09 20:00:00 |
| Data Points: | 974 |
| Min./Max./Avg. Height: | 305.759 m / 326.692 m / 321.677 m |
| Height Variations: | 20.933 m |
| Last Update: | 2026-01-20 07:11:30 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |