Target Name: | Cahora Bassa, Lake |
Continent: | Africa |
Country: | Mozambique |
Target Type: | Lake |
Longitude: | 31.7422 °E |
Latitude: | -15.6812 °S |
DAHITI-ID: | 209 |
Period: | 2002-01-19 08:52:22 - 2024-09-10 00:26:29 |
Data Points: | 906 |
Min./Max./Avg. Height: | 312.836 m / 326.692 m / 322.895 m |
Height Variations: | 13.856 m |
Last Update: | 2024-11-16 03:17:18 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |