Target Name: | Siapa, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -66.2183 °W |
Latitude: | 2.0877 °N |
DAHITI-ID: | 20299 |
Period: | 2016-05-28 14:26:02 - 2025-01-20 14:26:23 |
Data Points: | 118 |
Min./Max./Avg. Height: | 81.289 m / 89.122 m / 85.503 m |
Height Variations: | 7.833 m |
Last Update: | 2025-02-11 20:12:22 |
Software-Version: | 8.0 |
No data available |
No data available |