Target Name: | Siapa, River |
Continent: | South America |
Country: | Venezuela ![]() |
Target Type: | River |
Basin: | Amazon |
Longitude: | -66.2183 °W |
Latitude: | 2.0877 °N |
DAHITI-ID: | 20299 |
Period: | 2016-03-08 - 2023-08-26 |
Data Points: | 101 |
Min./Max./Avg. Height: | 81.33 m / 89.26 m / 85.76 m |
Height Variations: | 7.93 m |
Last Update: | 2023-11-28 08:45:41 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: