| Target Name: | Bóia, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -68.1627 °W |
| Latitude: | -3.9432 °S |
| DAHITI-ID: | 19082 |
| Period: | 2018-12-18 02:34:49 - 2026-10-03 08:22:57 |
| Data Points: | 198 |
| Min./Max./Avg. Height: | 60.631 m / 64.851 m / 62.521 m |
| Height Variations: | 4.22 m |
| Last Update: | 2026-10-23 20:38:14 |
| Software-Version: | 8.0 |
| No data available |
| No data available |