Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia |
Target Type: | River |
Longitude: | 107.413 °E |
Latitude: | 13.7858 °N |
DAHITI-ID: | 1628 |
Period: | 2002-07-15 02:58:52 - 2016-05-04 11:01:23 |
Data Points: | 84 |
Min./Max./Avg. Height: | 120.335 m / 124.902 m / 121.977 m |
Height Variations: | 4.567 m |
Last Update: | 2023-02-17 04:48:46 |
Software-Version: | 8.0 |
No data available |
No data available |