Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 107.4130 °E |
Latitude: | 13.7858 °N |
DAHITI-ID: | 1628 |
Period: | 2002-07-15 - 2016-05-04 |
Data Points: | 84 |
Min./Max./Avg. Height: | 120.33 m / 124.90 m / 121.98 m |
Height Variations: | 4.57 m |
Last Update: | 2023-02-17 04:48:46 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: