| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Cambodia |
| Target Type: | River |
| Longitude: | 106.6206 °E |
| Latitude: | 13.4368 °N |
| DAHITI-ID: | 1621 |
| Period: | 2002-05-25 03:01:48 - 2010-09-25 03:01:34 |
| Data Points: | 76 |
| Min./Max./Avg. Height: | 74.795 m / 80.82 m / 76.379 m |
| Height Variations: | 6.025 m |
| Last Update: | 2025-05-20 12:57:43 |
| Software-Version: | 8.0 |
| No data available |
| No data available |