| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 104.66884419811133 °E |
| Latitude: | 17.54645058721159 °N |
| DAHITI-ID: | 14721 |
| Period: | 2016-05-15 03:12:10 - 2026-02-16 03:12:40 |
| Data Points: | 107 |
| Min./Max./Avg. Height: | 133.536 m / 145.572 m / 136.611 m |
| Height Variations: | 12.036 m |
| Last Update: | 2026-03-02 16:54:14 |
| Software-Version: | 8.0 |
| No data available |
| No data available |