| Target Name: | Jong Thayaw, River |
| Continent: | Asia |
| Country: | Myanmar (Burma) |
| Target Type: | River |
| Longitude: | 98.0303 °E |
| Latitude: | 16.5973 °N |
| DAHITI-ID: | 14034 |
| Period: | 2008-07-21 11:30:16 - 2026-06-01 23:22:21 |
| Data Points: | 414 |
| Min./Max./Avg. Height: | 0.985 m / 7.505 m / 3.708 m |
| Height Variations: | 6.52 m |
| Last Update: | 2026-07-07 03:52:31 |
| Software-Version: | 8.0 |
| No data available |
| No data available |