Target Name: | Jong Thayaw, River |
Continent: | Asia |
Country: | Myanmar (Burma) ![]() |
Target Type: | River |
Basin: | Peninsula Malaysia |
Longitude: | 98.0303 °E |
Latitude: | 16.5973 °N |
DAHITI-ID: | 14034 |
Period: | 2008-07-21 - 2023-10-14 |
Data Points: | 364 |
Min./Max./Avg. Height: | 0.89 m / 7.22 m / 3.69 m |
Height Variations: | 6.33 m |
Last Update: | 2023-12-09 21:18:13 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: