Target Name: | Erhai, Reservoir |
Continent: | Asia |
Country: | China |
Target Type: | Reservoir |
Longitude: | 100.1775 °E |
Latitude: | 25.8518 °N |
DAHITI-ID: | 13821 |
Period: | 2016-05-14 03:35:59 - 2024-12-10 03:36:14 |
Data Points: | 109 |
Min./Max./Avg. Height: | 1964.51 m / 1966.081 m / 1965.276 m |
Height Variations: | 1.571 m |
Last Update: | 2024-12-21 02:21:06 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |