| Target Name: | Panchet Dam, Reservoir |
| Continent: | Asia |
| Country: | India |
| Target Type: | Reservoir |
| Longitude: | 86.6671 °E |
| Latitude: | 23.6834 °N |
| DAHITI-ID: | 13066 |
| Period: | 2002-07-05 15:58:18 - 2026-02-23 19:56:16 |
| Data Points: | 641 |
| Min./Max./Avg. Height: | 120.31 m / 130.481 m / 126.749 m |
| Height Variations: | 10.171 m |
| Last Update: | 2026-04-12 16:20:52 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-07-05 - 2026-02-23 |
| Data Points: | 641 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.51383 km³ / 0.3253 km³ |
| Volume Variations: | 0.51383 km³ |
| Last Update: | 2026-04-12 22:00:41 |
| Software-Version: | 3.0 |
| No data available |