Target Name: | Panchet Dam, Reservoir |
Continent: | Asia |
Country: | India |
Target Type: | Reservoir |
Longitude: | 86.6671 °E |
Latitude: | 23.6834 °N |
DAHITI-ID: | 13066 |
Period: | 2002-07-05 15:58:18 - 2024-09-06 09:15:46 |
Data Points: | 608 |
Min./Max./Avg. Height: | 120.324 m / 130.476 m / 126.65 m |
Height Variations: | 10.152 m |
Last Update: | 2024-10-05 21:53:42 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |