| Target Name: | Siapa, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -66.215 °W |
| Latitude: | 2.088 °N |
| DAHITI-ID: | 12674 |
| Period: | 2002-06-17 14:26:15 - 2016-05-11 22:28:41 |
| Data Points: | 106 |
| Min./Max./Avg. Height: | 81.589 m / 89.92 m / 85.782 m |
| Height Variations: | 8.331 m |
| Last Update: | 2026-04-13 04:21:11 |
| Software-Version: | 8.0 |
| No data available |
| No data available |