Target Name: | Siapa, River |
Continent: | South America |
Country: | Venezuela ![]() |
Target Type: | River |
Basin: | Amazon |
Longitude: | -66.2150 °W |
Latitude: | 2.0880 °N |
DAHITI-ID: | 12674 |
Period: | 2002-06-17 - 2016-05-11 |
Data Points: | 110 |
Min./Max./Avg. Height: | 81.53 m / 89.83 m / 85.69 m |
Height Variations: | 8.30 m |
Last Update: | 2023-12-07 18:28:58 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: