Target Name: | Siapa, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -66.215 °W |
Latitude: | 2.088 °N |
DAHITI-ID: | 12674 |
Period: | 2002-06-17 14:26:14 - 2016-05-11 22:28:40 |
Data Points: | 110 |
Min./Max./Avg. Height: | 81.532 m / 89.835 m / 85.691 m |
Height Variations: | 8.303 m |
Last Update: | 2024-11-19 20:47:32 |
Software-Version: | 8.0 |
No data available |
No data available |