| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Cambodia |
| Target Type: | River |
| Longitude: | 106.0158 °E |
| Latitude: | 13.7149 °N |
| DAHITI-ID: | 11682 |
| Period: | 2016-04-13 14:47:21 - 2025-11-22 14:47:49 |
| Data Points: | 126 |
| Min./Max./Avg. Height: | 42.338 m / 50.821 m / 45.02 m |
| Height Variations: | 8.483 m |
| Last Update: | 2025-12-06 04:16:41 |
| Software-Version: | 8.0 |
| No data available |
| No data available |