Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia |
Target Type: | River |
Longitude: | 106.0158 °E |
Latitude: | 13.7149 °N |
DAHITI-ID: | 11682 |
Period: | 2016-04-13 14:47:21 - 2024-12-06 14:47:40 |
Data Points: | 115 |
Min./Max./Avg. Height: | 42.338 m / 50.781 m / 44.993 m |
Height Variations: | 8.443 m |
Last Update: | 2024-12-20 19:17:01 |
Software-Version: | 8.0 |
No data available |
No data available |