Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 106.0124 °E |
Latitude: | 13.7119 °N |
DAHITI-ID: | 11682 |
Period: | 2016-03-17 - 2023-09-04 |
Data Points: | 98 |
Min./Max./Avg. Height: | 42.44 m / 50.40 m / 45.04 m |
Height Variations: | 7.95 m |
Last Update: | 2023-11-29 15:46:44 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: