Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia |
Target Type: | River |
Longitude: | 106.0158 °E |
Latitude: | 13.7149 °N |
DAHITI-ID: | 11682 |
Period: | 2016-04-13 14:47:21 - 2024-10-13 14:47:43 |
Data Points: | 113 |
Min./Max./Avg. Height: | 42.338 m / 50.781 m / 45.006 m |
Height Variations: | 8.443 m |
Last Update: | 2024-10-31 18:08:53 |
Software-Version: | 8.0 |
No data available |
No data available |