Target Name: | Mekong, River |
Continent: | Asia |
Country: | Thailand |
Target Type: | River |
Longitude: | 103.0754 °E |
Latitude: | 18.1236 °N |
DAHITI-ID: | 11202 |
Period: | 2002-12-03 22:59:26 - 2025-01-18 05:01:35 |
Data Points: | 496 |
Min./Max./Avg. Height: | 150.977 m / 160.008 m / 153.847 m |
Height Variations: | 9.031 m |
Last Update: | 2025-02-14 00:14:27 |
Software-Version: | 8.0 |
No data available |
No data available |