| Target Name: | Indus, River |
| Continent: | Asia |
| Country: | Pakistan |
| Target Type: | River |
| Longitude: | 68.1882 °E |
| Latitude: | 27.2052 °N |
| DAHITI-ID: | 10223 |
| Period: | 2008-07-27 01:43:58 - 2026-02-28 09:50:49 |
| Data Points: | 601 |
| Min./Max./Avg. Height: | 40.287 m / 48.499 m / 43.265 m |
| Height Variations: | 8.212 m |
| Last Update: | 2026-04-16 18:29:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |