Target Name: | Gandak, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 84.5317 °E |
Latitude: | 26.49 °N |
DAHITI-ID: | 9480 |
Period: | 2002-08-12 16:04:51 - 2016-04-28 00:07:28 |
Data Points: | 102 |
Min./Max./Avg. Height: | 65.076 m / 69.812 m / 66.994 m |
Height Variations: | 4.736 m |
Last Update: | 2024-12-20 15:48:00 |
Software-Version: | 8.0 |
No data available |
No data available |